Election Department Resources and Services
2011 Election Department Price List
Maps
| Description | Price | Comments |
|---|---|---|
| Maps - Large plotter maps | $45 | |
| Maps on CD | $25 | Purchaser would have to print maps themselves. |
| 8.5"x 11" Letter-size maps | $5 |
Information Requests
| Description | Price | Comments |
|---|---|---|
| Mail-in email requests | $100 per election | This includes daily email after payment received. This report provides status of all voters that have requested a mail-in ballot. |
| Information Requests. (for example, registered voters in specific districts, voters that voted in specific elections, vote history of voters. Please contact the election department to find out what other information is available 719-583-6620 | $50 (CD or Email) | A supplemental report of the exact information will be provided weekly at no additional fee if requested by same person (party or candidate) within the same election cycle and if report can be emailed. If CD is required there will be a $10.00 fee for each disc. Supplemental report of voter history is not available. |
| Walking lists and other paper reports | $0.25 per copy |
Location
United States
Fax:
(719) 583-6724
38° 16' 23.6784" N, 104° 36' 30.4488" W
Parent Department: