| Family Size | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Food Assistance | $1,473 | $1,984 | $2,495 | $3,007 | $3,518 | $4,029 |
| Each Additional Member $512 | ||||||
| Medicaid for Parents & Caregiver Relatives | $771 | $1,038 | $1,306 | $1,573 | $1,840 | $2,108 |
| Each Additional Member $267 | ||||||
| Medicaid for Adults (Ages 19-65) | $1,507 | $2,030 | $2,553 | $3,076 | $3,599 | $4,122 |
| Each Additional Member $523 | ||||||
| Medicaid for Children (Ages 0 - 18) | $1,609 | $2,167 | $2,726 | $3,284 | $3,843 | $4,401 |
| Each Additional Member $558 | ||||||
| Medicaid for Pregnant Women | $2,209 | $2,976 | $3,743 | $4,510 | $5,277 | $6,044 |
| Each Additional Member $767 | ||||||
| Colorado Works/TANF | $253 | $331 | $421 | $510.00 | $605 | $697 |
| Each Additional Member $67 | ||||||
| Child Care Assistance Program (CCAP) | $3,051.67 | $3,838.33 | $4,625.00 | $5,411.67 | $6,198.33 | |
| Each Additional Member $699.92 | $699.92 | |||||
| Aid to the Needy Disabled / Aid to the Blind | $248 | |||||
| Old Age Pension (OAP) | $952 | |||||
| Qualified Medicare Beneficiary (QMB) | $1,153 | $1,546 | ||||
| Supplementary Medical Insurance Benefits (SLIMB) | $1,379 | $1,851 | ||||
| Qualified Individuals (QI-1) | $1,549 | $2,080 | ||||
| Low Income Energy Assistance Program (LEAP) | $2,371 | $3,101 | $3,831 | $4,561.00 | $5,290 | $6,021 |
| Each Additional Member $137 |
