| Service | Charge | |
|---|---|---|
| GIS maps | ||
| Large (over 36 × 36) | $5 / Sq. Foot | |
| Medium (36 × 36) | $10 | |
| Small (18 × 16) | $5 | |
| General County Base Map - (36"x72") | $15 | |
| County Road Map - (36"x72") | $18 | |
| Official Zoning Map - (36"x72") | $18 | |
| 8.5" x 11" | $3.50 | |
| 11" x 17" | $5 | |
| 14.5" x 24" | $7.50 | |
| 17" x 22" | $8 | |
| 20" x 24" | $10 | |
| 22" x 34" | $10 | |
| 24" x 36" | $10 | |
| 28" x 40" | $12 | |
| 34" x 44" | $15 | |
| 36" x 72" | $18 | |
| Custom maps, per hour | $50 | |
| Digital GIS Data | ||
| Countywide data (all GIS data) | $10,000 | |
| Landbase | ||
| Parcels (land ownership) | $1,000 | |
| - or - | $0.60 each - up to $1,000 | |
| Address Points | $500 | |
| Tax Districts | $10 | |
| Building Footprints | $500 | |
| Parks | $10 | |
| Zip Code Boundaries | $10 | |
| Water & Sanitation Districts | $10 | |
| Fire Districts | $10 | |
| Zoning | $500 | |
| Municipal Boundaries | $10 | |
| Aerial Photography | ||
| Aerial Photography - Older | $60.75 / Sq. Mile | |
| Aerial Photography - Most Recent | $60.75 / Sq. Mile | |
| Transportation | Road Centerlines | $750 |
| Hydrography | Streams, Rivers, Lakes | $50 |
| Control/Topography | ||
| Contour Lines | $0 | |
| LIDAR (digital elevation data) | $200 / Sq. Mile | |
| Other | Demographic/Economic | call for quote |
| Media | ||
| CD | $5 | |
| DVD | $5 |
Contact Information Technology
Information Technology Department
320 W. 10th Street
B-1
Pueblo, CO 81003
United States
