Date | Number of New Cases |
---|---|
January 19, 2021 | 43 |
January 18,2021 | 19 |
January 17, 2021 | 10 |
January 16, 2021 | 18 |
January 15, 2021 | 25 |
January 14, 2021 | 38 |
35 |
Date Reported | Deaths |
---|---|
January 20, 2021 | 1 |
January 19, 2021 | 20 |
January 18,2021 | 0 |
January 17, 2021 | 0 |
January 16, 2021 | 0 |
January 15, 2021 | 0 |
January 14, 2021 | 0 |
Total confirmed positive and probable* cases**
13,997
*A probable case meets the clinical criteria and epidemiological evidence, yet it has not been laboratory confirmed with a test.
The Colorado Department of Public Health and Environment is now reporting probable cases across the state.
**Cases since March 2020
Total Number of Deaths**
350
**Deaths since March 2020
The following data is updated Tuesday and Friday by 5:00 pm excluding government holidays.